Technical Specifications
Standard Size | 2900mm × 158mm × 15 mm (length × width × thickness) |
---|---|
Weight | 4.43 kg/m² (approximately 2.03kg per standard panel) |
Core Material | High-performance composite core made from refined poplar wood powder (45%), premium-grade PVC (28%), calcium carbonate (20%), and stabilising additives (7%) for strength and durability. |
---|---|
Surface Layer | Brushed composite finish with UV and scratch resistance for a long-lasting, low-maintenance surface. |
Fire Rating | Tested to ASTM E84 – Class B (Flame Spread Index: 26–75, Smoke Developed Index: ≤450).Performance is comparable to Group 2 under AS/NZS 3837, suitable for most internal wall applications in residential and commercial buildings. |
---|---|
Moisture Resistance | Excellent - Less than 0.5% thickness swelling after 24-hour water immersion |
Formaldehyde Emission | E0-rated – no detectable formaldehyde, safe for indoor environments. |
Fire Rating Explained: Class B fire rating indicates the material has moderate flame spread characteristics. This makes HydraPanels suitable for most interior applications including residential and commercial spaces.
Recommended Methods | Installed using concealed metal brackets (included) between tongue-and-groove joints, secured directly to a solid backing. Panels can also be fixed with construction adhesive for added strength.Installation videos available on our YouTube channel. |
---|
Environmental Certifications | FSC® Chain of Custody – sourced from responsibly managed forests. |
---|---|
Environmental Certifications | GREENGUARD Gold Certified for low chemical emissions. |
Warranty | 7-year limited warranty against manufacturing defects |
---|---|
Care & Maintenance | Panels require minimal maintenance — simply wipe with a damp cloth or mild detergent to keep surfaces looking fresh and clean. |
Pricing Information
Contour
Panel
$55
per m²
Dimensions:
2900 × 158 × 15 mm
Price per panel:
$30